Home | Tree | Search | New Files | Feedback/Help

www.qrd.org/qrd/aids/cdc/daily.summaries/1996/april/

04.01.96: (8.3K, 4/2/1996)
04.02.96: (10K, 4/3/1996)
04.03.96: (1.2K, 4/4/1996)
04.04.96: (11K, 4/5/1996)
04.05.96: (8.8K, 4/6/1996)
04.08.96: (9.3K, 4/9/1996)
04.09.96: (9.3K, 4/10/1996)
04.10.96: (10K, 4/11/1996)
04.11.96: (10K, 4/12/1996)
04.12.96: (9.5K, 4/13/1996)
04.15.96: (9.7K, 4/16/1996)
04.16.96: (9Kb, 4/17/1996)
04.17.96: (7.7K, 4/18/1996)
04.18.96: (9.5K, 4/19/1996)
04.19.96: (9.6K, 4/20/1996)
04.22.96: (10K, 4/23/1996)
04.23.96: (10K, 4/24/1996)
04.24.96: (10K, 4/25/1996)
04.25.96: (9.7K, 4/26/1996)
04.26.96: (10K, 4/27/1996)
04.29.96: (9.4K, 4/30/1996)
04.30.96: (8Kb, 5/1/1996)

.up. to top of page.