Most of the following information comes from the 1989 Gallop poll, taken from
October 12-15, 1989. It's listed as survey number GO 89139-2.
NOTE: this is an OPINIONS survey.. not a FACT survey. The only FACTS in
this survey are that people have these opinions in these ratios. So..
here's what Americans think about homosexuals, as of 1989:
Should homosexual relationships between consenting adults be legal?
+----------------------+ +----------------------+ +----------------------+
| | | | | |
| Overall opinion: | | Among males: | | Among females: |
| | | | | |
| Should .. 47% | | Should .. 49% | | Should .. 45% |
| Should not .. 36% | | Should not .. 38% | | Should not .. 34% |
| No opinion .. 17% | | No opinion .. 13% | | No opinion .. 21% |
| | | | | |
+----------------------+ +----------------------+ +----------------------+
+----------------------+ +----------------------+ +----------------------+
| | | | | Among College |
| Among Whites: | | Among Non-Whites: | | Graduates: |
| | | | | |
| Should .. 48% | | Should .. 45% | | Should .. 61% |
| Should not .. 36% | | Should not .. 36% | | Should not .. 28% |
| No opinion .. 16% | | No opinion .. 19% | | No opinion .. 11% |
| | | | | |
+----------------------+ +----------------------+ +----------------------+
+----------------------+ +----------------------+ +----------------------+
| Among College | | Among High School | | Among non-High |
| Incomplete: | | Graduates: | | School Graduates: |
| | | | | |
| Should .. 55% | | Should .. 42% | | Should .. 32% |
| Should not .. 32% | | Should not .. 39% | | Should not .. 45% |
| No opinion .. 13% | | No opinion .. 19% | | No opinion .. 23% |
| | | | | |
+----------------------+ +----------------------+ +----------------------+
+----------------------+ +----------------------+ +----------------------+
| Among East-Coast | | Among Midwest | | Among South |
| Dwellers: | | Dwellers: | | Dwellers: |
| | | | | |
| Should .. 55% | | Should .. 41% | | Should .. 40% |
| Should not .. 27% | | Should not .. 40% | | Should not .. 44% |
| No opinion .. 18% | | No opinion .. 19% | | No opinion .. 16% |
| | | | | |
+----------------------+ +----------------------+ +----------------------+
+----------------------+ +----------------------+ +----------------------+
| Among West-Coast | | | | |
| Dwellers: | | Among Ages 11-29: | | Among Ages 30-49: |
| | | | | |
| Should .. 56% | | Should .. 61% | | Should .. 53% |
| Should not .. 30% | | Should not .. 31% | | Should not .. 33% |
| No opinion .. 14% | | No opinion .. 8% | | No opinion .. 14% |
| | | | | |
+----------------------+ +----------------------+ +----------------------+
+----------------------+ +----------------------+ +----------------------+
| | | Among Income of | | Among Income of |
| Among Ages 50+: | | $50,000+ : | | $30-$49,999 : |
| | | | | |
| Should .. 32% | | Should .. 62% | | Should .. 48% |
| Should not .. 43% | | Should not .. 27% | | Should not .. 38% |
| No opinion .. 25% | | No opinion .. 11% | | No opinion .. 14% |
| | | | | |
+----------------------+ +----------------------+ +----------------------+
+----------------------+ +----------------------+ +----------------------+
| Among Income of | | Among Income of | | |
| $20-$29,999 : | | Less than $20,000: | | Among Protestants: |
| | | | | |
| Should .. 52% | | Should .. 41% | | Should .. 42% |
| Should not .. 35% | | Should not .. 41% | | Should not .. 42% |
| No opinion .. 13% | | No opinion .. 18% | | No opinion .. 16% |
| | | | | |
+----------------------+ +----------------------+ +----------------------+
+----------------------+ +------------------------------------------------+
| | | Overall opinion of this question through the |
| Among Catholics: | | years is as follows (for the years asked): |
| | +=======+==========+=============+===============+
| Should .. 54% | | Year | Should | Should not | No opinion |
| Should not .. 28% | +-------+----------+-------------+---------------+
| No opinion .. 18% | | 1987 | 33% | 55% | 12% |
| | | 1986 | 33% | 54% | 13% |
+----------------------+ | 1985 | 44% | 47% | 9% |
| 1982 | 45% | 39% | 16% |
| 1977 | 43% | 43% | 14% |
+------------------------------------------------+
-------------------
Just thought some of you guys might find this interesting.
jvanriper@uncavx.unca.edu (a lurker without a newsposter...)
[Back to the QRD home page]
[Search the QRD]
[Contact the QRD]